> ## Documentation Index
> Fetch the complete documentation index at: https://developer.tazapay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Payout Failure Reason Codes

> The failure.code field of the payout object will be populated with the error code when a payout transitions to the failed state.

The Payout object has been enhanced to include a new `failure` object in the response. This provides more structured and cleaner failure information when a payout has failed, making it easier to programmatically identify and handle failure scenarios.

We will be deprecating the [old failure codes](/API-Reference/appendix/payout-failure-reasons) that were populated in the `status_description` field soon. It is recommended to consume these failure codes instead.

| Error Code | Category                                         | Description / Message                                                                                                                 |
| :--------- | :----------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------ |
| PF000000   | General Failures                                 | Generic fallback, the reason of failure cannot be specified                                                                           |
| PF000100   | General Failures                                 | Payout cancelled on remitter's request                                                                                                |
| PF000200   | General Failures                                 | The fund transfer network is facing a temporary downtime                                                                              |
| PF010000   | Funding / Expiry                                 | Generic payout funding or approval failure                                                                                            |
| PF010100   | Funding / Expiry                                 | The payout was not funded within the required time limit.                                                                             |
| PF010200   | Funding / Expiry                                 | The payout was not approved within the required time limit.                                                                           |
| PF010300   | Funding / Expiry                                 | The approver rejected the revised exchange rate; the exchange rate for the payout was updated after creation                          |
| PF020000   | Beneficiary / Bank Details Invalid or Incomplete | A generic error occurred during beneficiary details validation.                                                                       |
| PF020100   | Beneficiary / Bank Details Invalid or Incomplete | The destination details (bank account details/wallet address/proxy id) are invalid, malformed, or not recognized by the bank/network. |
| PF020101   | Beneficiary / Bank Details Invalid or Incomplete | Bank identification code is missing/invalid                                                                                           |
| PF020102   | Beneficiary / Bank Details Invalid or Incomplete | Tax identification number is missing/invalid                                                                                          |
| PF020103   | Beneficiary / Bank Details Invalid or Incomplete | Beneficiary name is missing/invalid                                                                                                   |
| PF020104   | Beneficiary / Bank Details Invalid or Incomplete | Missing/invalid deposit key (For example - upi handle or pix key)                                                                     |
| PF020105   | Beneficiary / Bank Details Invalid or Incomplete | Missing/invalid wallet deposit address                                                                                                |
| PF020106   | Beneficiary / Bank Details Invalid or Incomplete | Bank account number is missing/invalid                                                                                                |
| PF020107   | Beneficiary / Bank Details Invalid or Incomplete | Bank branch is missing/invalid                                                                                                        |
| PF020108   | Beneficiary / Bank Details Invalid or Incomplete | Bank name is missing/invalid                                                                                                          |
| PF020109   | Beneficiary / Bank Details Invalid or Incomplete | IBAN is missing/invalid.                                                                                                              |
| PF020200   | Beneficiary / Bank Details Invalid or Incomplete | The destination details do not match the beneficiary's registered information (e.g., beneficiary name mismatch).                      |
| PF020201   | Beneficiary / Bank Details Invalid or Incomplete | The beneficiary name does not match the beneficiary's registered name.                                                                |
| PF020202   | Beneficiary / Bank Details Invalid or Incomplete | The beneficiary tax id does not match the beneficiary's registered tax id.                                                            |
| PF020203   | Beneficiary / Bank Details Invalid or Incomplete | The beneficiary receiving currency does not match the bank account currency.                                                          |
| PF020300   | Beneficiary / Bank Details Invalid or Incomplete | The receiving bank is not supported                                                                                                   |
| PF020400   | Beneficiary / Bank Details Invalid or Incomplete | The specified account type is missing or not supported.                                                                               |
| PF020500   | Beneficiary / Bank Details Invalid or Incomplete | Destination account is blocked/closed or not supported                                                                                |
| PF020600   | Beneficiary / Bank Details Invalid or Incomplete | Beneficiary address is invalid                                                                                                        |
| PF030000   | Bank / Network Failure or Rejections             | A general error occurred due to beneficiary bank or network rejection/failure                                                         |
| PF030100   | Bank / Network Failure or Rejections             | Beneficiary bank rejected incoming funds                                                                                              |
| PF030101   | Bank / Network Failure or Rejections             | Beneficiary bank rejected incoming funds as foreign inward remittance is not allowed.                                                 |
| PF030102   | Bank / Network Failure or Rejections             | Beneficiary bank rejected incoming funds as payout amount is above the allowed amount for account type.                               |
| PF030103   | Bank / Network Failure or Rejections             | Beneficiary bank rejected incoming funds as the bank/account does not allow the indicated payout transfer type                        |
| PF030104   | Bank / Network Failure or Rejections             | Beneficiary bank does not support the fund transfer network                                                                           |
| PF030200   | Bank / Network Failure or Rejections             | Fund transfer network rejected transfer of funds                                                                                      |
| PF030300   | Bank / Network Failure or Rejections             | Funds were returned by the beneficiary bank                                                                                           |
| PF030400   | Bank / Network Failure or Rejections             | Transaction failed due to beneficiary bank technical issue                                                                            |
| PF030500   | Bank / Network Failure or Rejections             | Transaction failed due to beneficiary bank cut off limit                                                                              |
| PF040000   | Compliance / AML / Fraud / Risk Controls         | Payout is flagged for compliance/Fraud/AML risks; may violate regulations or Tazapay policies.                                        |
| PF040100   | Compliance / AML / Fraud / Risk Controls         | Remitter/Beneficiary failed compliance check (individual/business is blocked/ineligible to make/receive payments)                     |
| PF040101   | Compliance / AML / Fraud / Risk Controls         | Remitter failed compliance check (individual/business is blocked/ineligible to make payments)                                         |
| PF040102   | Compliance / AML / Fraud / Risk Controls         | Beneficiary failed compliance check (individual/business is blocked/ineligible to receive payments)                                   |
| PF040103   | Compliance / AML / Fraud / Risk Controls         | Beneficiary name does not align with the beneficiary type.                                                                            |
| PF040104   | Compliance / AML / Fraud / Risk Controls         | Remitter name does not align with the remitter type.                                                                                  |
| PF040105   | Compliance / AML / Fraud / Risk Controls         | Beneficiary details consists of restricted keywords                                                                                   |
| PF040106   | Compliance / AML / Fraud / Risk Controls         | Remitter details consists of restricted keywords                                                                                      |
| PF040200   | Compliance / AML / Fraud / Risk Controls         | The payout was created on behalf of an entity that has been rejected                                                                  |
| PF060000   | RFI                                              | A general error occurred while reviewing RFI data, preventing payout approval.                                                        |
| PF060100   | RFI                                              | Submitted RFI documents were missing required fields, improperly formatted, or failed validation checks.                              |
| PF060200   | RFI                                              | The submitted RFI data contained inconsistencies or conflicts with previously provided information.                                   |
| PF060300   | RFI                                              | One or more uploaded documents were expired or no longer valid at the time of review.                                                 |
| PF060400   | RFI                                              | The payment was rejected after manual compliance review of the RFI submission.                                                        |
| PF060500   | RFI                                              | Unable to continue with the payment due to an existing RFI on the remitter data.                                                      |
| PF060600   | RFI                                              | The RFI response or review was not completed within the required time window.                                                         |
| PF070000   | Remitter Details Invalid or Incomplete           | A generic error occurred during remitter details validation.                                                                          |
| PF070100   | Remitter Details Invalid or Incomplete           | Remitter address is missing/invalid.                                                                                                  |
| PF070200   | Remitter Details Invalid or Incomplete           | Fund transfer network is not enabled for remitter                                                                                     |
